Back to Main Superleague Page

 

SUSSEX COUNTY  SUPERLEAGUE 2011

 

 

 

 

 

TOP OF THE AVERAGES

James Greenfield - see above

 
 
 
 
 
 
 
 
 
 

Roffey Open
The third of four Roffey Open competitions will be held on Sunday 29th May 2011 with £250 added to prize money. Roffey Open 2011

Chris Dale - send a pic please! to Ryelands@blueyonder.co.uk

Sussex Superleague - Summer 2011 - Averages to 18-05-2011

    Name Team P W L Avg D.Avg
1   Chris Dale Hastings 3 3 0 27.44 30.44
2   Dean Edlin Worthing 3 3 0 27.25 30.25
3   James Greenfield Worthing 3 3 0 27.08 30.08
4   Ron Clarke Roffey Royals 3 3 0 26.29 29.29
5   Ricki Blay Lewes 3 2 1 26.95 28.95
6   Dayle Smith Worthing 3 3 0 25.74 28.74
7   Gary Edgar Newhaven 3 2 1 26.68 28.68
8   Jason Hills Littlehampton A 2 2 0 26.67 28.67
9   Michael Hammond Newhaven 3 3 0 25.42 28.42
10   Andy Stanford Worthing 3 3 0 25.25 28.25
11   Jason Yates Lancing Empire 3 2 1 25.95 27.95
12   Paul Eves Newhaven 3 3 0 24.75 27.75
13   Rod Hawkins Lewes 3 3 0 24.68 27.68
14   Gary Blackwood Littlehampton A 2 2 0 25.48 27.48
15   Tony Ayres Roffey Royals 3 3 0 24.34 27.34
16   Richard Stanford Worthing 3 3 0 24.28 27.28
17   Mark Davis Brighton Nomads 3 3 0 24.03 27.03
18   Mick Rodgers Littlehampton A 2 2 0 24.98 26.98
19   Sammy Lawson Eastbourne DGH 3 2 1 24.68 26.68
20   Mark Greenaway Bexhill 3 3 0 23.38 26.38
21   Michael Donegan Newhaven 3 2 1 24.31 26.31
22 = Daniel Sains Lewes 3 2 1 24.04 26.04
22 = Darren Woolgar Newhaven 3 3 0 23.04 26.04
24   Dan Waller Brighton Nomads 3 2 1 24.03 26.03
25   Mark Harwood Mid Sussex Reds 3 1 2 24.96 25.96
26   Geoff Taylor Brighton Newmarket 3 2 1 23.80 25.80
27   Greg Upton Broadbridge Heath 2 1 1 24.78 25.78
28   Dan Trotter Bexhill 3 2 1 23.59 25.59
29   Dennis Sains Lewes 2 2 0 23.57 25.57
30   Chris Smith Eastbourne DGH 3 3 0 22.48 25.48
31   Dave Creasy Hastings 3 1 2 24.44 25.44
32   Andy Derrick Mid Sussex Reds 3 3 0 22.37 25.37
33   Lee Gladman Worthing 3 2 1 23.33 25.33
34   Dan Bradford Mid Sussex Reds 3 2 1 23.32 25.32
35   Tony Peters Roffey Royals 3 3 0 22.29 25.29
36   Donna Rainsley Hailsham 3 2 1 23.24 25.24
37   Reg Harding Jnr Lewes 3 3 0 22.22 25.22
38   Dan Grimmett Mid Sussex Reds 3 3 0 22.02 25.02
39   Terry Howse Littlehampton A 2 2 0 23.00 25.00
40   Paul Hepton Bexhill 3 2 1 22.95 24.95
41   Neil Smith Mid Sussex Reds 3 1 2 23.84 24.84
42   Michael May Brighton Newmarket 3 3 0 21.59 24.59
43   Wayne Self Eastbourne DGH 3 2 1 22.58 24.58
44   Spencer Ellis Hastings 3 2 1 22.57 24.57
45   Adrian Boyle Hastings 3 2 1 22.50 24.50
46   Matt Walton Newhaven 3 2 1 22.46 24.46
47   Liam Kipling Brighton Rileys 2 2 0 22.45 24.45
48   Shane Ridgers Rye 3 3 0 21.40 24.40
49 = Andy Relf Brighton Nomads 3 1 2 23.38 24.38
49 = Shayne Burgess Bexhill 2 1 1 23.38 24.38
51   Rob Metcalfe Roffey Royals 3 2 1 22.32 24.32
52   Andy Hills Littlehampton A 2 2 0 22.29 24.29
53   Peter Sopp Lancing Empire 3 2 1 22.25 24.25
54   Craig Stoner Littlehampton A 2 2 0 22.23 24.23
55   Ian Bingham Bexhill 3 3 0 21.20 24.20
56   Graeme Dutton Littlehampton A 2 2 0 22.17 24.17
57   Graham Harris Newhaven 3 3 0 21.15 24.15
58   Mark Young Hailsham 3 3 0 20.95 23.95
59   Ian Perkins Brighton Nomads 3 3 0 20.93 23.93
60   Jim Withers Lewes 2 2 0 21.91 23.91
61   Darren Hollebon Bexhill 1 1 0 22.85 23.85
62   John Poole Rye 3 1 2 22.82 23.82
63   Colin Whiley Mid Sussex Reds 3 2 1 21.80 23.80
64   Nigel Crowhurst Eastbourne DGH 3 2 1 21.63 23.63
65   Joe Davis Brighton Nomads 3 2 1 21.49 23.49
66   Lee Passey Littlehampton Locals 2 1 1 22.44 23.44
67   Don Stone Eastbourne DGH 1 1 0 22.43 23.43
68 = Eric McGahan Rye 3 1 2 22.42 23.42
68 = Gavin Sweet Brighton Rileys 3 2 1 21.42 23.42
70   Neil Blackford Bexhill 3 2 1 21.38 23.38
71   Paul Paice Worthing 3 1 2 22.35 23.35
72   Andy Mason Roffey Royals 2 2 0 21.34 23.34
73   Mark Stafford Hastings 1 1 0 22.26 23.26
74   Andy Macintosh Portslade 2 1 1 22.24 23.24
75   Dave Mansell Worthing 3 2 1 21.17 23.17
76   Rob Bastable Lancing Empire 3 2 1 21.01 23.01
77   Harry Annals Littlehampton A 2 2 0 20.86 22.86
78   Ollie Sopp Lancing Empire 3 2 1 20.74 22.74
79   Darren Banks Lewes 3 1 2 21.73 22.73
80   Bob Albiston Brighton Newmarket 2 1 1 21.72 22.72
81   Lee Freeman Rye 3 1 2 21.70 22.70
82   Richard Sparkes Lancing Whippet 3 2 1 20.59 22.59
83   Simon Smith Bexhill 3 1 2 21.55 22.55
84   Paul Russell Brighton Nomads 2 1 1 21.52 22.52
85   Dave Bullen Broadbridge Heath 2 0 2 22.50 22.50
86   Derek Furminger Mid Sussex Reds 3 0 3 22.45 22.45
87   Jon Palmer Portslade 2 1 1 21.44 22.44
88   Paul Whittlesey Eastbourne DGH 2 1 1 21.41 22.41
89   Bak Ko Brighton Rileys 2 2 0 20.40 22.40
90   Connor Durham Littlehampton Locals 3 2 1 20.37 22.37
91   Richard Dixon Worthing 3 3 0 19.36 22.36
92   Dave Harding Lewes 3 1 2 21.23 22.23
93   Gary Newman Mid Sussex Reds 3 1 2 21.22 22.22
94   Jordan Langridge Lancing Empire 2 1 1 21.17 22.17
95   Craig Deeley Mid Sussex Reds 3 1 2 21.15 22.15
96   Darin Bird Littlehampton Locals 3 1 2 21.13 22.13
97   Graham Boniface Eastbourne DGH 3 2 1 20.06 22.06
98   Bob Bartholomew Bexhill 1 1 0 21.04 22.04
99   Graham Borrie Littlehampton Locals 3 1 2 21.02 22.02
100   Jason Knight Brighton Newmarket 3 1 2 21.00 22.00
101   Dave Dudeney Brighton Rileys 3 2 1 19.99 21.99
102   Karen Winter Littlehampton Locals 3 1 2 20.96 21.96
103   Barry Lock Eastbourne DGH 3 1 2 20.90 21.90
104 = Adi Lindfield Littlehampton A 2 1 1 20.87 21.87
104 = John Norman Brighton Newmarket 3 0 3 21.87 21.87
106   Gary Miller Lancing Whippet 1 1 0 20.86 21.86
107   Billy Welford Bexhill 2 1 1 20.85 21.85
108   Steve Adsett Broadbridge Heath 2 0 2 21.70 21.70
109   Neal Simon Lancing Whippet 2 2 0 19.69 21.69
110   Steve White Hailsham 3 1 2 20.63 21.63
111   Gary Toth Portslade 1 1 0 20.59 21.59
112   Todd Rainsley Hailsham 3 1 2 20.49 21.49
113   Pete Wellsted Littlehampton Locals 3 1 2 20.42 21.42
114   Dave Mockford Lancing Whippet 3 1 2 20.40 21.40
115   Mark Hepton Bexhill 2 1 1 20.32 21.32
116   Anthony Hodges Hastings 3 1 2 20.30 21.30
117   Gareth Thomas Hastings 2 0 2 21.22 21.22
118   Russell Vanner Brighton Nomads 1 1 0 20.20 21.20
119   Luke Hassan Portslade 2 1 1 20.16 21.16
120   Jason Coar Rye 3 1 2 20.06 21.06
121   Martin Dunstan Broadbridge Heath 2 0 2 21.02 21.02
122   Jon Ewen Hailsham 3 1 2 19.96 20.96
123   Tony Norman Portslade 1 0 1 20.93 20.93
124   Adam Hart Brighton Nomads 3 1 2 19.91 20.91
125   Neil Bennett Hastings 2 1 1 19.88 20.88
126   Craig Salvage Brighton Rileys 3 2 1 18.81 20.81
127 = Andrew Sexton Newhaven 3 1 2 19.78 20.78
127 = Julian Apps Rye 3 2 1 18.78 20.78
127 = Kevin Hodges Brighton Nomads 2 0 2 20.78 20.78
130   Ashley Hammond Lancing Empire 3 1 2 19.73 20.73
131   Tommy Barton Brighton Nomads 2 1 1 19.72 20.72
132   Gareth Syverson Broadbridge Heath 2 0 2 20.71 20.71
133   Nolan Ewen Hailsham 2 0 2 20.65 20.65
134   Tony Garrod Portslade 2 1 1 19.54 20.54
135   Steve Arnold Roffey Royals 2 0 2 20.48 20.48
136   Sam Holloway Hailsham 3 0 3 20.46 20.46
137   Dave Fleming Brighton Rileys 3 1 2 19.37 20.37
138 = Craig Dainty Brighton Rileys 3 0 3 20.36 20.36
138 = Dave Hetherington Portslade 2 1 1 19.36 20.36
140   Grant Swain Portslade 1 1 0 19.30 20.30
141   Sam Cooper Rye 3 0 3 20.29 20.29
142   Gary Kennard Broadbridge Heath 2 0 2 20.25 20.25
143 = Chris Earley Hastings 1 0 1 20.11 20.11
143 = Simon Haggis Lancing Whippet 3 1 2 19.11 20.11
145   Antony Harding Brighton Rileys 3 1 2 19.04 20.04
146   Matt Bourner Littlehampton Locals 3 1 2 19.00 20.00
147   Richard Goldsmith Broadbridge Heath 2 1 1 18.95 19.95
148   Gez Jordan Hastings 3 0 3 19.88 19.88
149   Nathan Pearce Lancing Empire 3 1 2 18.86 19.86
150   Dave Goddard Rye 3