Back to Main Superleague Page

 

SUSSEX COUNTY  SUPERLEAGUE 2010

 

TOP OF THE MENS SINGLES AVERAGES

 

 

  NAME COUNTY P W L AVG. DAVG.
1 Michael Hammond  x NEWHAVEN 13 12 1 26.34 38.34
2 James Greenfield WORTHING 12 12 0 26.31 38.31
3 Rod Hawkins  x LEWES 12 11 1 26.03 37.03
4 Ian Perkins  x LEWES 13 11 2 25.99 36.99
5 Ricki Blay LEWES 13 11 2 25.98 36.98
6 Jason Yates ROFFEY 12 11 1 25.77 36.77
7 Darren Woolgar  x NEWHAVEN 13 11 2 25.39 36.39
8 Neil Smith ROFFEY 12 11 1 24.64 35.64
9 Andy Derrick ROFFEY 12 10 2 25.47 35.47
10 Jim Withers  x EASTBOURNE RAIL 9 8 1 27.17 35.17
11 Gary Edgar  x NEWHAVEN 13 11 2 23.35 34.35
12 Jason Hills BOGNOR REGIS 12 9 3 25.05 34.05
13 Geoff Taylor  x BRIGHTON NEWMARKET 11 9 2 24.74 33.74
14 Mark Davis  x LEWES 13 10 3 23.3 33.3
15 Michael Donegan  x NEWHAVEN 13 10 3 22.26 32.26
16 Andy Mackintosh ROFFEY 12 9 3 23.17 32.17
17 Paul Russell  x EASTBOURNE RAIL 12 9 3 23.03 32.03
18 Paul Whittlesey EASTBOURNE DGH 11 9 2 22.69 31.69
19 John Jenkinson  x EASTBOURNE RAIL 11 9 2 22.59 31.59
20 Charles Johnstone xWORTHING 13 9 4 22.52 31.52
21 Andrew Sexton  x NEWHAVEN 13 9 4 22.22 31.22
22 Kez Botting ROFFEY 11 8 3 23.18 31.18
23 Tony Peters ROFFEY 12 9 3 22.15 31.15
24 Keith Price  x LEWES 11 7 4 23.92 30.92
25 David Harding LEWES 12 9 3 21.89 30.89
26 Chris Gatford BOGNOR REGIS 12 8 4 22.71 30.71
27 John Johnstone  x WORTHING 10 7 3 23.58 30.58
28 Paul Paice WORTHING 13 8 5 22.44 30.44
29 Gavin Studholme EASTBOURNE RAIL 9 7 2 23.42 30.42
30 Simon Morris  x NEWHAVEN 13 8 5 22.15 30.15
31 Chris Smith EASTBOURNE RAIL 10 6 4 23.77 29.77
32 Peter Stoner  x WORTHING 13 7 6 22.47 29.47
33 Dayle Smith  x WORTHING 9 6 3 23.4 29.4
34 Don Stone  x EASTBOURNE DGH 7 6 1 23.31 29.31
35 Reg Harding Jnr  x LEWES 11 7 4 21.97 28.97
36 Ken Sowerby  x WORTHING 13 7 6 21.96 28.96
37 Dan Waller BRIGHTON RED OAKS 8 5 3 23.9 28.9
38 Haydon Filtnese EASTBOURNE RAIL 11 7 4 21.85 28.85
39 Bob Albiston BRIGHTON NEWMARKET 11 7 4 21.55 28.55
40 Adam Hart  x BRIGHTON RED OAKS 12 7 5 21.39 28.39
41 Ron Clarke  x ROFFEY 3 3 0 25.23 28.23
42 Andy Hills BOGNOR REGIS 12 7 5 20.96 27.96
43 Darren Banks LEWES 11 6 5 21.95 27.95
44 Dan Branford ROFFEY 12 6 6 21.68 27.68
45 Tommy Barton  x BRIGHTON NEWMARKET 10 7 3 20.33 27.33
46 Simon Parsons BRIGHTON RED OAKS 3 2 1 25.32 27.32
47 Peter Sopp  x BRIGHTON RED OAKS 12 7 5 20.25 27.25
48 Craig Deeley  x BRIGHTON NEWMARKET 12 5 7 22.24 27.24
49 Paul Eves  x NEWHAVEN 6 4 2 23.09 27.09
50 Sammy Lawson EASTBOURNE DGH 11 5 6 22.08 27.08
51 Andrew Stanford WORTHING 11 5 6 21.85 26.85
52 Barry Lock  x EASTBOURNE DGH 11 6 5 20.74 26.74
53 Graeme Dutton BOGNOR REGIS 11 6 5 20.59 26.59
54 Tony Cottington EASTBOURNE DGH 10 5 5 21.22 26.22
55 Nathan Pearce ROFFEY ROYALS 13 5 8 21.14 26.14
56 Greg Upton  x WORTHING 10 4 6 22.14 26.14
57 Russell Vanner  x BRIGHTON RED OAKS 12 4 8 21.84 25.84
58 John Reed EASTBOURNE RAIL 2 1 1 24.77 25.77
59 Rob Metcalf ROFFEY 9 3 6 22.75 25.75
60 Matt Bourner BOGNOR REGIS 11 6 5 19.7 25.7
61 Steve Adsett ROFFEY ROYALS 12 5 7 20.49 25.49
62 Oliver Sopp  x BRIGHTON RED OAKS 12 5 7 20.35 25.35
63 Dave Creasy  x EASTBOURNE DGH 11 4 7 21.31 25.31
64 Wayne Self EASTBOURNE DGH 10 4 6 21.14 25.14
65 Nigel Crowhurst EASTBOURNE DGH 11 3 8 21.93 24.93
66 Phil Merchant  x BRIGHTON NEWMARKET 11 7 4 17.92 24.92
67 David Fleming BRIGHTON RED OAKS 11 4 7 20.9 24.9
68 Dave Watts NEWHAVEN 4 3 1 21.65 24.65
69 Donna Rainsley  x NEWHAVEN 8 3 5 21.62 24.62
70 Gavin Redshaw  x LEWES 13 5 8 19.57 24.57
71 Steve Hart WORTHING 12 4 8 20.24 24.24
72 Gary Simpson ROFFEY 5 1 4 23.2 24.2
73 Alan Wyatt ROFFEY ROYALS 11 3 8 21.08 24.08
74 John Norman BRIGHTON NEWMARKET 11 4 7 19.99 23.99
75 Matt Turner EASTBOURNE RAIL 11 3 8 20.94 23.94
76 Sam Abrehart BOGNOR REGIS 3 3 0 20.75 23.75
77 Kevin Putland EASTBOURNE DGH 1 1 0 22.1 23.1
78 Steve White x EASTBOURNE DGH 12 3 9 20.09 23.09
79 Mick Bridle ROFFEY 2 0 2 23.06 23.06
80 Jason Perry BRIGHTON NEWMARKET 12 4 8 18.99 22.99
81 Clive Pearce ROFFEY ROYALS 8 2 6 20.88 22.88
82 Martin Baker  x BRIGHTON RED OAKS 11 2 9 20.69 22.69
83 Gary Strong ROFFEY 1 1 0 21.48 22.48
84 Ross Mitchell ROFFEY ROYALS 13 3 10 19.4 22.4
85 Les Vanner  x BRIGHTON RED OAKS 11 4 7 18.38 22.38
86 Andy Mason ROFFEY ROYALS 13 4 9 18.06 22.06
87 Pete Wickersham ROFFEY ROYALS 9 2 7 19.94 21.94
88 Gary Strong ROFFEY ROYALS 4 2 2 19.94 21.94
89 Pete Crossley ROFFEY 2 0 2 21.54 21.54
90 Tony Phillips BOGNOR REGIS 9 2 7 19.45 21.45
91 Lee Overton NEWHAVEN 1 1 0 20.41 21.41
92 Ian Holman ROFFEY ROYALS 13 3 10 18.38 21.38
93 Matt Walton  x NEWHAVEN 9 2 7 19.29 21.29
94 Anthony Morley  x ROFFEY 1 0 1 21.17 21.17
95 Matt Smallwood ROFFEY ROYALS 1 0 1 21.17 21.17
96 Dennis Sains LEWES 2 0 2 21.11 21.11
97 David Allen  x BRIGHTON NEWMARKET 4 1 3 20.11 21.11
98 Lisa Tanner  x EASTBOURNE RAIL 10 2 8 18.83 20.83
99 Lee Passey BOGNOR REGIS 7 1 6 19.76 20.76
100 Michael Ball EASTBOURNE DGH 1 0 1 20.67 20.67
101 Stephen Penny  x BRIGHTON NEWMARKET 3 1 2 19.64 20.64
102 Paul Robinson ROFFEY 1 0 1 20.43 20.43
103 Darren Baker BRIGHTON RED OAKS 1 1 0 19.42 20.42
104 David Crowhurst  x LEWES 4 1 3 19.22 20.22
105 Michael Dine  x BRIGHTON RED OAKS 10 1 9 19.07 20.07
106 Jake Watts  x NEWHAVEN 7 1 6 19.05 20.05
107 Sam Barnard LEWES 1 1 0 18.93 19.93
108 Steve Turner NEWHAVEN 1 0 1 19.77 19.77
109 Pat Ohara BOGNOR REGIS 2 0 2 19.76 19.76
110 George Hibbert BOGNOR REGIS 4 1 3 18.65 19.65
111 Richard Skinner BRIGHTON NEWMARKET 7 1 6 18.52 19.52
112 Shaun Sandalls  x BRIGHTON NEWMARKET 7 0 7 19.43 19.43
113 Joe Osman x BOGNOR REGIS 6 1 5 18.34 19.34
114 Ant Caswell ROFFEY ROYALS 13 0 13 18.82 18.82
115 Chris Osbourne  x BOGNOR REGIS 9 1 8 17.81 18.81
116 Julian Kennedy NEWHAVEN 1 0 1 18.73 18.73
117 Michael Keeghan EASTBOURNE RAIL 2 0 2 18.64 18.64
118 Chris Read ROFFEY ROYALS 1 1 0 17.51 18.51
119 Bob Farmery EASTBOURNE RAIL 2 0 2 18.37 18.37
120 Doug Mason ROFFEY ROYALS 4 1 3 17.35 18.35
121 Stuart Small BRIGHTON NEWMARKET 4 1 3 17.32 18.32
122 Alex Rudwick  x BRIGHTON NEWMARKET 1 0 1 18.19 18.19
123 Marcia Knight  x EASTBOURNE RAIL 7 0 7 18.17 18.17
124 Tony Baldwin BRIGHTON RED OAKS 4 0 4 18.08 18.08
125 Jill Campbell  x EASTBOURNE DGH 4 0 4 17.54 17.54
126 Graham Boniface  x EASTBOURNE DGH 7 0 7 17.18 17.18
127 Paul Gerrard EASTBOURNE DGH 1 0 1 17.17 17.17
128 Vic Sexton  x NEWHAVEN 1 0 1 16.93 16.93
129 Mandy Perry  x EASTBOURNE RAIL 9 0 9 16.8 16.8
130 Dave Miles ROFFEY 1 0 1 16.63 16.63
131 Julia Saldanha  x WORTHING 1 0 1 16.49 16.49
132 Adam Smith  x BRIGHTON NEWMARKET 2 0 2 16.42 16.42
133 Paula Duckett BOGNOR REGIS 1 0 1 15.67 15.67
134 Sue Sexton  x NEWHAVEN 1 0 1 15.67 15.67
135 Ian Hackett BOGNOR REGIS 8 0 8 15.29 15.29
136 Bridget Guilford LEWES 1 0 1 14.86 14.86
137 Christopher Young xBRIGHTON RED OAKS 1 0 1 14.78 14.78
138 Barry Telfer  x BRIGHTON NEWMARKET 2 0 2 14.62 14.62
139 Helen Pearce ROFFEY ROYALS 1 0 1 14.1 14.1
140 Dean Perry EASTBOURNE RAIL 3 0 3 13.94 13.94
141 Ashley Comper ROFFEY ROYALS 1 0 1 13.41 13.41
142 Jemma Jenkins BOGNOR REGIS 1 0 1 12.59 12.59

 

 
 
   

Back to Main Superleague Page